| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
180 Association Drive, Charleston, WV 25311 T 304.558.4607 F 304.558.4609
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Tuesday
September 28, 2010
9:30 AM
September 1, 2010
October 6, 2010
November 3, 2010
December 8, 2010
January 5, 2011
Please Note:
All meetings are held in the conference room at the Water Development Authority's office at Northgate. These are the anticipated Infrastructure Council Meeting dates. All dates are subject to change.
Directions:
From Charleston:
From Huntington: