| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Tuesday
May 29, 2012
9:30 AM
The online Preliminary Application and related tools, forms, and documentation can be accessed on the WVIJDC Project Dashboard.
After completing the required training certification, a user account will be created and the Team Member will be granted user access to the system. At the discretion of IJDC, there may be future training required in order to keep your user account active.

Project Team Members must successfully complete the training certification course to access the Project Dashboard.