| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
180 Association Drive, Charleston, WV 25311 T 304.558.4607 F 304.558.4609
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Tuesday
March 30, 2010
9:30 AM
Council Members and Committees
Consolidation Committee
Funding Committee
Sewer Technical Review Committee
Water Technical Review Committee
Anticipated Dates
WVIJDC Meetings
Funding Committee Meetings
Holidays
Application Deadlines
Definitions
Important Links
Partnerships
WVIJDC Policies
Presentations