| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
180 Association Drive, Charleston, WV 25311 T 304.558.4607 F 304.558.4609
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
Tuesday
September 28, 2010
9:30 AM
Public Voting Members I Voting Members
Non-voting Advisory Members I Mandated Invitees
Consolidation Committee
Committee Duties I Voting Members I Non-voting Advisory Members
Funding Committee
Committee Duties I Voting Members I Non-voting Advisory Members
Sewer Technical Review Committee
Committee Duties I Voting Members
Water Technical Review Committee
Committee Duties I Voting Members