| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Wednesday
May 29, 2013
9:30 AM
On July 1, 2011, the West Virginia Infrastructure & Jobs Development Council (IJDC) and the West Virginia Water Development Authority (WDA) implemented newly automated systems and redesigned processes to support the planning, management, and oversight of the State's $300M program of water and wastewater projects. The Project Center is meant as a supplemental source of information and as a reference tool. The Project Center contains information on features and functions of the online system, as well as step-by-step instructions on how to complete the new application process.
The following steps will guide you through the process.